Unlimited Caretaker Requests
Monthly Access Fee: $299.00
Next Billing Date: May 1, 2025
Period: April 1 - April 30, 2025
Days Remaining: 8 days
Date | Caretaker | Classroom | Hours | Rate | Total |
---|---|---|---|---|---|
Apr 22 | Alex Rivera | Preschool 3s | 5.0 | $28.00 | $140.00 |
Apr 18 | Jamie Wilson | Infants | 7.0 | $32.50 | $227.50 |
Apr 15 | Taylor Kim | Toddler Room B | 6.0 | $29.75 | $178.50 |
Subtotal: | $546.00 | ||||
Monthly Access Fee: | $299.00 | ||||
Total Due: | $845.00 |
Base Rate: $28.00/hour
Minimum Hours: 4 hours
Overtime Rate: $42.00/hour
Base Rate: $32.50/hour
Minimum Hours: 4 hours
Overtime Rate: $48.75/hour
Base Rate: $29.75/hour
Minimum Hours: 4 hours
Overtime Rate: $44.63/hour